AI Pick Backtest Leaderboard: Ranked by Signal Return & Win Rate
Every covered ticker ranked by signal return. Shorts count as gains when price falls; longs gain when price rises. Returns compound across positions from first observation. A research record, not a portfolio.
| # | Ticker | Status | Signal Return | Win Rate | Price Move | First Entry |
|---|---|---|---|---|---|---|
| 1 | Long | +38.50% | — | +38.50% | 2026-07-02 | |
| 2 | Long | +19.99% | — | +19.99% | 2026-07-02 | |
| 3 | Long | +13.97% | 0/1 | +21.15% | 2026-07-02 | |
| 4 | Long | +6.74% | — | +6.49% | 2026-07-02 | |
| 5 | Long | +5.08% | — | +2.41% | 2026-07-04 | |
| 6 | Long | +3.73% | — | -0.46% | 2026-07-04 | |
| 7 | Flat | -7.37% | 0/1 | -7.37% | 2026-07-14 | |
| 8 | Flat | -33.42% | 0/2 | -19.19% | 2026-07-02 |
Each issue's direction (long/short/neutral) is a live signal. Long/short opens or holds a position; neutral means flat. Every direction change is a trade — opening, flipping, or closing a position. Returns are direction-aware: shorts gain when price falls, longs gain when price rises; a name that stays on the sidelines counts as zero. Returns compound across positions from first observation to the latest issue. This is signal performance, not realized portfolio returns.