AI Pick Backtest Leaderboard: Ranked by Signal Return & Win Rate
Every covered ticker ranked by signal return. Shorts count as gains when price falls; longs gain when price rises. Returns compound across positions from first observation. A research record, not a portfolio.
| # | Ticker | Status | Signal Return | Win Rate | Price Move | First Entry |
|---|---|---|---|---|---|---|
| 1 | Flat | +15.40% | 1/1 | +16.52% | 2026-07-02 | |
| 2 | Flat | +11.57% | 1/1 | +11.57% | 2026-07-22 | |
| 3 | Flat | +10.39% | 1/1 | -13.40% | 2026-07-02 | |
| 4 | Flat | +9.86% | 1/1 | +9.86% | 2026-07-02 | |
| 5 | Long | +8.77% | — | +3.84% | 2026-07-07 | |
| 6 | Long | +5.80% | — | +3.00% | 2026-07-07 | |
| 7 | Long | +5.04% | — | +5.04% | 2026-07-24 | |
| 8 | Long | +4.50% | — | +4.50% | 2026-07-24 | |
| 9 | Flat | +4.10% | 1/1 | -0.29% | 2026-07-04 | |
| 10 | Flat | +1.83% | 1/1 | -26.11% | 2026-07-02 | |
| 11 | Flat | +1.44% | 1/1 | +1.44% | 2026-07-02 | |
| 12 | Flat | -0.90% | 0/1 | -14.56% | 2026-07-02 | |
| 13 | Flat | -1.75% | 0/1 | -1.75% | 2026-07-02 | |
| 14 | Long | -2.00% | — | -2.00% | 2026-07-09 | |
| 15 | Long | -5.99% | 0/1 | -3.18% | 2026-07-02 | |
| 16 | Flat | -8.35% | 0/1 | -8.35% | 2026-07-22 | |
| 17 | Flat | -9.26% | 0/1 | -15.95% | 2026-07-07 | |
| 18 | Flat | -9.27% | 0/1 | -27.71% | 2026-07-07 | |
| 19 | Flat | -10.82% | 0/1 | -3.66% | 2026-07-02 | |
| 20 | Flat | -18.47% | 0/2 | +1.21% | 2026-07-04 | |
| 21 | Flat | -21.77% | 0/1 | -25.96% | 2026-07-22 | |
| 22 | Flat | -26.77% | 0/2 | -20.51% | 2026-07-07 | |
| 23 | Flat | -27.23% | 0/1 | -28.80% | 2026-07-14 | |
| 24 | Flat | -31.04% | 0/1 | -37.19% | 2026-07-22 |
Each issue's direction (long/short/neutral) is a live signal. Long/short opens or holds a position; neutral means flat. Every direction change is a trade — opening, flipping, or closing a position. Returns are direction-aware: shorts gain when price falls, longs gain when price rises; a name that stays on the sidelines counts as zero. Returns compound across positions from first observation to the latest issue. This is signal performance, not realized portfolio returns.